Headless β’ Custom App
MULTI-CONTRACTS
Enterprise CRM System
Overview
MULTI-CONTRACTS is a CRM (Customer Relationship Management) system developed by Axalize Incorporated, specialized for managing contracts, customers, inventory, and business revenue. The system features a powerful Custom Dashboard, built on a ReactJS SPA architecture, integrating realtime chat via Pusher and utilizing Redux / Redux-Saga for state management, with Laravel on the backend.
- URL: app.multicontracts.com.sg
- Development Unit: Axalize Incorporated
- Product Type: CRM System β Multi-channel Contract Management
- Target Users: Enterprises, sales teams, managers
Technical Information
| Attribute | Details |
|---|---|
| Frontend | ReactJS (SPA) |
| State Management | Redux, Redux-Saga |
| Realtime | Pusher (WebSocket) |
| Data Visualization | ChartJS |
| API | RESTful API |
| Backend | Laravel (PHP) |
| HTTP Client | Axios |
| Styling | CSS3, SASS, Bootstrap |
| Version Control | Git |
| Design Tool | Figma |
Key Features
π Dashboard & Reporting
| Feature | Description |
|---|---|
| Overview Dashboard | Displays KPIs, revenue, and key metrics on a single screen |
| Visual Charts | ChartJS β bar, line, pie, and area charts |
| Revenue Reports | Revenue statistics by time period, customer, and product |
| Inventory Reports | Track stock quantities, stock-in/stock-out |
| Filter & Export Data | Filter by time range, export reports |
π Contract Management
| Feature | Description |
|---|---|
| Create & Manage Contracts | Full CRUD for contracts with detailed information |
| Multi-contracts | Supports managing multiple contracts within a single system |
| Status Tracking | Contract pipeline: Draft β Active β Completed β Expired |
| Contract History | Records all changes and updates to contracts |
| Contract Expiry Alerts | Automatic notifications when a contract is about to expire |
π₯ Customer Management
| Feature | Description |
|---|---|
| Customer Profiles | Store detailed customer information |
| Customer Classification | Group, tag, and classify by criteria |
| Transaction History | Track all purchase and contract history |
| Contract Linking | 1 customer β multiple contracts (1:N relationship) |
π¬ Realtime Chat
| Feature | Description |
|---|---|
| Realtime Messaging | Internal communication between members via Pusher WebSocket |
| Instant Notifications | Push notifications for new messages |
| Chat History | Store and search conversation history |
π¦ Inventory Management
| Feature | Description |
|---|---|
| Product Management | Product list, quantities, and prices |
| Stock In/Out | Record stock receipt and dispatch vouchers |
| Inventory Tracking | Low stock alerts, inventory reports |
| Contract Linking | Attach products to corresponding contracts |
π° Revenue Management
| Feature | Description |
|---|---|
| Revenue Tracking | Revenue statistics by day/week/month/year |
| Revenue Charts | Visualization using ChartJS |
| Performance Analysis | Compare revenue by period, by employee, by customer |
| Payment Management | Track outstanding debts, payments, and invoices |
System Architecture
ββββββββββββββββββββββββββββββββββββββββββββββββββββ
β Frontend (ReactJS) β
β βββββββββββββ βββββββββββββ ββββββββββββββββββ β
β β Redux β β Redux β β ChartJS β β
β β Store β β Saga β β Dashboard β β
β βββββββββββββ βββββββββββββ ββββββββββββββββββ β
β βββββββββββββββββββββββββββββββββββββββββββββ β
β β Axios HTTP Client β β
β βββββββββββββββββββββββββββββββββββββββββββββ β
ββββββββββββββββββββββββ¬ββββββββββββββββββββββββββββ
β RESTful API
ββββββββββββββββββββββββΌββββββββββββββββββββββββββββ
β Backend (Laravel) β
β βββββββββββββ βββββββββββββ ββββββββββββββββββ β
β β API β β Auth β β Pusher β β
β β Routes β β System β β Broadcast β β
β βββββββββββββ βββββββββββββ ββββββββββββββββββ β
β βββββββββββββββββββββββββββββββββββββββββββββ β
β β Database (MySQL) β β
β βββββββββββββββββββββββββββββββββββββββββββββ β
ββββββββββββββββββββββββββββββββββββββββββββββββββββ
Role in the Project
| Role | Description |
|---|---|
| Position | Main Frontend Developer |
| Primary Responsibility | Lead all Frontend development |
| Specific Tasks | Convert Figma β Production UI, API integration, state management with Redux/Redux-Saga, Pusher realtime chat integration, ChartJS dashboard development, performance & UX optimization |
Project Gallery
Tags
CRM Β· contracts Β· customer management Β· dashboard Β· realtime chat Β· ReactJS Β· Redux Β· Pusher Β· ChartJS Β· inventory Β· revenue Β· Laravel Β· SPA



